Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V15.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     3.2  10.3  26/1/23  -5.6  21/1/23 1751    0414.53   1  17  30/1/23  SV1004.15   91
2     3.2   8.4   5/2/23  -2.1   4/2/23  274    0 51.05   1  13   1/2/23   S1023.59   89
---------------------------------------------------------------------------------------
TOT   3.2  10.3  26/1/23  -5.6  21/1/23 2025    0465.58   1  17  30/1/23  SV1006.79   91

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     4.5   7.0    11:02   0.3    23:30   59    0 17.27   2  15    13:39   S994.90   89
2
3    -0.3   1.4    12:55  -2.2     2:17   38    0  0.00   1   6     6:00   Ö1035.34   88
4     1.1   4.9    23:54  -2.2     2:17   61    0  4.06   1   8    23:58 ÖSÖ1035.06   89
5     3.1   4.5     3:30   1.4     2:06   26    0  0.25   0   4     2:30   V1038.58   96
6     7.2   7.2    11:31   3.1     4:15    1    0  0.00   1   4    11:32  SV1033.50   90
7     6.9   7.4    21:18   3.1     4:15    8    0  0.00   1   5    21:20  SV1033.30   57
---------------------------------------------------------------------------------------
TOT   3.2   8.4   5/2/23  -2.1   4/2/23  194    0 51.05   1  13   1/2/23   S1023.59   89

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360      12:03     1/1/23          0       0:30     1/1/23        225
Humidity                     99      10:21    10/1/23         16      12:10     7/2/23         91
Out Temp                   10.3      13:30    26/1/23       -5.6       4:30    21/1/23        3.2
Raw Barometer            909.47       0:00     6/2/23     848.33      13:11    15/1/23     881.07


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360      10:47     1/2/23          0      18:30     1/2/23        180
Humidity                     97       2:30     6/2/23         16      12:10     7/2/23         89
Out Temp                    8.4      13:00     5/2/23       -2.1       2:00     4/2/23        3.2
Raw Barometer            909.47       0:00     6/2/23     861.82      14:45     1/2/23     895.80

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360      21:28          0      11:35        225
Humidity                     96      20:30         16      12:10         62
Out Temp                    7.4      21:18        3.1       4:15        7.0
Raw Barometer            905.17      21:42     903.19      16:00     904.36


Daily Summary Report

Date         Wind Dir         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo WindGust H         Hi         Lo  DailyRain         Hi         Lo   HourRain         Hi         Lo
                    °          °          °          %          %          %         °C         °C         °C         mb         mb         mb        mps        mps        mps         mm         mm         mm         mm         mm         mm
7/8/2019          158        270          0         85         91         80       17.3       19.0       14.4     875.80     876.13     875.42          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
8/8/2019          112        292          0         82         92         70       17.9       21.1       14.6     878.00     879.66     873.23          0          0          0       0.00       5.33       5.33       0.00       0.00       0.00
9/8/2019          270        270         68         80         91         65       17.3       21.8       13.4     881.76     883.69     878.59          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
10/8/2019          90        281         45         92         97         88       17.2       20.5       14.0     874.88     879.78     873.02          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
11/8/2019           0        360          5         92         95         82       17.1       18.7       16.2     875.45     878.77     871.74          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
12/8/2019         112        355          5         80         83         75       16.2       18.6       12.2     879.11     882.24     877.41          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
13/8/2019           0        351          5         74         84         61       14.3       17.0       10.7     882.51     883.84     881.85          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
14/8/2019           0        355          0         79         86         64       13.0       17.1        9.0     884.36     884.96     883.75          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
15/8/2019           0        360          5         83         86         80       13.4       16.2        8.9     880.62     884.16     878.77          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
17/8/2019           0        360          5         80         82         77       16.6       18.6       14.8     874.98     880.40     872.31          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
18/8/2019         248        360          5         80         85         75       15.6       19.6       12.5     876.19     877.08     874.65          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
19/8/2019         135        360          5         79         81         73       16.2       18.3       14.1     878.96     883.42     875.57          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
20/8/2019         112        355         13         79         84         72       15.7       17.9       12.4     887.45     892.28     883.45          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
21/8/2019         112        360          5         76         95         55       14.2       18.9       10.5     894.94     896.43     892.16          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
22/8/2019         248        360          5         92         96         84       15.1       16.2       12.4     892.06     895.10     890.09          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
23/8/2019         248        360          5         91         96         78       16.8       19.9       14.0     892.00     895.75     888.90          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
26/8/2019           0        329          0         80         98         48       19.4       27.6       13.1     894.54     895.60     892.90          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
27/8/2019         112        348          0         68         93         45       21.7       26.9       14.8     892.71     893.85     890.89          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
28/8/2019         112        307         15         77         91         66       21.2       25.8       17.8     887.11     890.98     884.28          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
29/8/2019           0        360          0         82         93         63       17.8       21.1       15.4     886.75     889.47     884.46          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
30/8/2019         135        360          5         83         85         78       17.6       18.7       16.2     889.22     889.85     888.46          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
31/8/2019         270        360          5         82         84         80       18.1       19.1       17.3     885.94     888.61     880.99          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
1/9/2019          112        360         10         78         86         67       15.3       18.0       10.7     881.48     884.01     878.89          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
2/9/2019          112        360          5         75         86         60       13.0       15.6        9.8     886.78     889.02     883.95          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
3/9/2019          112        355         10         76         85         59       14.7       17.2       10.2     884.81     887.78     881.44          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
6/9/2019            0        360          5         81         84         71       12.2       15.9        7.1     883.95     886.92     881.85          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
7/9/2019            0        360          5         78         83         66       13.3       18.6        9.2     886.19     891.81     882.59          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
8/9/2019            0        360          5         76         82         60       12.9       16.7        8.4     893.88     894.95     892.02          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
9/9/2019          315        360          5         81         82         77       13.4       14.3       12.5     889.69     893.02     888.28          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
10/9/2019           0        339         44         79         81         74       15.0       18.2       12.6     886.11     888.40     884.90          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
11/9/2019         112        360          5         80         81         78       14.1       15.7       12.4     882.89     885.70     879.24          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
13/9/2019         112        360          5         76         83         64       13.1       15.7       11.2     895.62     900.25     889.91          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
14/9/2019         135        349         11         80         84         72       13.6       16.0       11.3     896.63     900.14     885.58          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
15/9/2019         112        360          5         80         83         69       12.2       14.3       10.7     882.86     885.73     880.90          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
16/9/2019         112        360          5         78         85         61       11.2       13.6        9.5     885.53     887.16     882.92          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
17/9/2019         112        360          5         70         86         49       10.2       13.8        6.3     883.66     889.47     880.69          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
20/9/2019         112        360          5         81         86         76       14.4       16.2       10.2     894.76     895.84     893.82          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
21/9/2019           0        315         61         78         89         54       15.7       22.9       11.0     891.52     894.00     889.38          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
22/9/2019           0        360          5         84         88         75       13.5       17.9        8.4     888.05     889.20     887.04          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
25/9/2019           0        360          5         83         86         77       12.3       13.2       11.5     883.57     884.25     882.53          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
26/9/2019         315        360          5         84         87         79       12.7       14.6       11.3     882.32     884.07     878.62          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
29/9/2019         292        360          5         78         80         75       11.9       15.3        8.6     871.05     872.90     867.45          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
30/9/2019           0        360          5         70         79         49       10.1       12.9        6.9     870.76     875.83     866.88          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
1/10/2019         112        340         15         72         80         60        8.7       12.2        6.0     873.18     875.83     871.80          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
2/10/2019         292        360          5         75         82         59       10.0       14.6        6.6     877.60     886.68     872.22          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
3/10/2019         338        360          5         81         83         73        9.0       11.6        5.9     887.38     889.20     885.11          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
4/10/2019         338        360          5         80         81         76        6.6        9.1        5.1     886.25     891.01     883.98          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
5/10/2019           0        360          5         74         83         63        5.9        9.9        2.8     894.85     897.44     890.86          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
6/10/2019           0        360          5         71         84         61        5.7        9.2        1.7     896.45     897.53     895.84          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
6/10/2019           0        360          5         79         85         70        5.5        9.7        0.3     892.21     896.70     883.54          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
8/10/2019         338        360          5         81         82         78        8.9       11.2        7.7     873.78     883.45     870.11          0          0          0       0.00       0.25       0.25       0.00       0.00       0.00
9/10/2019           0        360          5         80         82         77       10.7       13.7        7.0     870.64     871.48     869.67          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
10/10/2019          0        355          5         79         80         77       10.7       12.8        8.1     872.98     875.24     871.36          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
11/10/2019        135        347         12         78         80         77       11.3       14.0        8.8     870.72     875.03     868.37          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
12/10/2019        112        360         11         79         80         76       11.5       13.3        9.5     873.66     878.26     868.54          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
13/10/2019        338        360          5         79         80         77       11.7       13.9        9.1     879.50     882.35     873.29          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
14/10/2019        112        360          5         80         91         78        9.8       12.9        6.5     882.24     887.63     871.06          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
16/10/2019          0        360          0         79         80         79        9.7       10.6        9.1     880.25     880.81     879.54          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
17/10/2019          0        360          5         78         80         77       10.5       12.8        8.9     879.28     881.20     878.00          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
18/10/2019        292        360          5         78         80         76        9.9       12.1        5.8     877.01     881.17     870.26          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
20/10/2019        112        360          0         90         97         77        8.6       10.5        4.7     882.49     889.94     877.64          0          0          0       0.00       1.78       1.78       0.00       0.00       0.00
21/10/2019        338        360          0         81         98         77        8.1       10.8        4.6     892.05     894.15     889.79          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
22/10/2019        135        350          5         78         79         76       10.7       11.6        8.8     888.32     890.68     887.10          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
23/10/2019        112        360         11         78         79         77       11.5       13.0        8.6     887.25     888.58     884.90          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
24/10/2019        338        355          0         76         79         75       11.5       13.4        8.6     879.82     885.38     874.17          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
26/10/2019        112        349         29         79         81         78        6.0        7.4        3.9     877.20     879.12     874.17          0          0          0       0.00       1.52       1.52       0.00       0.00       0.00
27/10/2019          0        360          5         79         80         77        6.0        8.6        3.3     879.24     885.08     875.89          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
28/10/2019        112        338         57         78         81         67        4.6        9.1        1.7     890.68     895.48     885.32          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
29/10/2019        135        360          5         76         82         53        3.9       10.4        0.6     899.73     901.71     895.39          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
30/10/2019        135        355          5         79         82         71        4.0        8.7        0.0     899.80     901.41     898.12          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
31/10/2019        112        355          5         78         82         70        5.5        9.7        1.7     895.73     898.06     892.02          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
1/11/2019          90        360          5         79         83         68        5.9       19.2        2.8     882.55     892.10     871.86          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
3/11/2019          45        360          5         83         87         78        3.7        4.3        2.9     866.42     869.76     864.28          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
4/11/2019          45        360          5         74         80         64        3.2        4.4        2.1     871.76     875.48     869.26          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
5/11/2019          45        360          5         53         72         27        2.4        7.5       -2.1     877.80     878.95     875.30          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
6/11/2019           0        360          0         64         71         47        1.8        5.0       -0.3     878.33     878.89     877.88          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
7/11/2019          22        360          0         67         73         60        1.6        4.6       -0.7     879.71     882.41     878.09          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
8/11/2019           0        360          0         73         85         62        1.1        5.1       -0.9     883.19     884.93     881.61          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
9/11/2019           0        360          0         77         82         71        2.3        3.7        1.3     883.40     884.75     882.50          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
10/11/2019         22        360          0         87         94         77        1.5        2.4        0.6     884.97     887.10     881.26          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
11/11/2019         90        360          0         88         91         84        1.7        3.3        0.3     877.61     881.35     872.75          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
13/11/2019         90        355          5         88         95         83        6.0        7.8        4.9     871.92     872.46     871.42          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
15/11/2019          0        360          5         87         94         83        5.9        6.8        4.4     889.73     891.42     887.27          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
17/11/2019         22        360          5         91         98         80        5.0        6.8        2.4     884.78     888.90     878.68          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
18/11/2019          0        360          0         91         93         85        4.8        6.0        3.8     884.16     888.58     879.54          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
19/11/2019          0        360          0         91         96         80        5.8        7.3        1.6     880.85     887.45     877.73          0          0          0       0.00       0.25       0.25       0.00       0.25       0.25
20/11/2019         45        360          0         89         93         81        4.6        6.2        1.1     891.59     893.47     887.39          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
21/11/2019         90        360          5         90         97         85        6.7        9.4        5.8     888.17     891.45     885.50          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
22/11/2019          0        360          5         94         97         91        8.5        9.6        7.9     883.61     885.64     882.00          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
23/11/2019         90        360          5         90         95         85        8.7        9.6        7.6     886.76     888.37     884.78          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
24/11/2019         90        360          5         92         94         91        6.6        7.6        5.7     887.98     889.08     887.24          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
25/11/2019         90        360          5         93         95         90        5.1        6.1        4.7     886.10     887.54     883.63          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
26/11/2019          0        360          5         93         95         91        5.2        5.8        4.8     878.50     883.75     874.15          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
27/11/2019          0        360          5         89         93         85        5.3        5.9        4.8     869.72     873.91     864.78          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
28/11/2019         22        360          0         90         95         87        4.3        5.2        3.2     863.31     867.18     861.96          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
29/11/2019         90        360          5         68         89         47        2.2        6.4       -0.7     878.32     886.53     867.71          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
1/12/2019           0        360          5         92         97         87        0.9        4.6       -2.6     890.50     893.32     888.16          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
2/12/2019         135        360          5         88         97         64        0.8        6.4       -1.7     891.21     894.24     888.64          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
4/12/2019         248        360          5         89         93         84        8.4        9.1        7.5     885.86     887.57     882.59          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
5/12/2019         248        360          5         88         96         80        8.4        9.0        7.5     876.78     882.74     864.51          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
7/12/2019         248        360          5         85         96         69        5.0        9.2        0.8     871.09     875.15     863.77          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
8/12/2019         248        360          5         90         98         77        7.8        9.7        1.9     857.55     871.18     853.34          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
9/12/2019           0        360          5         74         91         59        5.9        8.4        1.9     864.48     882.35     854.23          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
10/12/2019        180        360          5         85         96         70        4.4        9.6       -0.4     881.38     887.30     866.94          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
11/12/2019        248        360          5         84         95         75        7.8       10.0        6.4     870.85     873.05     865.49          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
12/12/2019         22        360          5         90         96         80        5.0        7.6        1.9     867.39     871.48     863.06          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
13/12/2019         90        135         45         78         85         72        5.8        6.5        4.8     860.77     863.03     858.70          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
15/12/2019         90        360          0         95         98         85        3.1        5.7        0.8     861.22     868.28     857.40          0          0          0       0.00       1.27       1.27       0.00       0.00       0.00
16/12/2019        270        360          5         90         97         79        5.6        7.2        3.8     870.79     873.67     868.16          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
18/12/2019        270        360          0         95         98         86        3.5        7.6       -0.1     879.96     887.75     873.34          0          0          0       0.00       0.25       0.25       0.00       0.00       0.00
19/12/2019         90        360          0         96         98         93        6.0        8.4       -0.3     882.16     887.78     875.98          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
20/12/2019          0        360          5         95         97         91        7.3        8.3        6.4     867.24     876.01     859.92          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
21/12/2019          0        360          5         96         98         90        7.3        8.8        5.0     861.60     863.30     859.50          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
22/12/2019         90        355          5         95         97         92        6.8        7.3        6.3     863.97     866.88     862.23          0          0          0       0.00       0.51       0.51       0.00       0.76       0.76
23/12/2019         90        360          0         96         98         93        5.9        6.7        4.8     870.99     875.78     866.83          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
24/12/2019          0        360          0         96         98         93        4.7        5.5        4.1     876.53     880.55     875.09          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
25/12/2019        248        360          5         94         98         85        2.9        7.6        0.4     886.06     891.48     880.55          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
27/12/2019          0        360          0         92         97         83       -0.6        3.2       -3.5     903.03     909.41     898.18          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
28/12/2019          0        360          5         92         97         85        4.6        6.9        1.1     906.77     909.59     901.65          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
29/12/2019          0        360          5         95         97         93        8.0        8.4        7.2     896.18     902.51     890.15          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
30/12/2019        225        360          5         92         96         85        8.3        9.4        6.9     886.67     890.47     885.35          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
31/12/2019          0        360          5         82         95         69        5.5        8.2        2.1     896.40     901.44     887.13          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
1/1/2020          248        360          5         85         93         78        7.2        7.8        5.8     895.49     899.39     891.22          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
3/1/2020          248        360          5         84         95         72        6.9        9.0        4.8     877.55     880.84     873.14          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
4/1/2020          135        360          5         69         86         55        3.7        6.2       -0.1     890.53     897.41     880.64          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
8/1/2020          225        360          5         75         85         69        7.6       10.5        6.1     884.09     886.18     880.58          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
9/1/2020           68        355          0         89         94         75        4.1        6.7        2.6     879.55     886.15     877.70          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
11/1/2020         270        360          0         93         96         86        6.9        9.3       -0.9     884.18     893.65     877.32          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
13/1/2020         248        360          5         86         95         77        6.4        8.2        3.9     880.80     883.45     872.60          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
14/1/2020           0        360          5         89         97         78        7.5        9.8        6.3     866.18     872.66     858.38          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
16/1/2020         248        360          5         87         94         80        8.1        8.9        7.4     885.60     889.82     877.32          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
17/1/2020           0        345          5         96         97         94        8.3        8.8        7.5     881.89     886.30     879.03          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
18/1/2020           0        360          5         89         97         83        6.2        8.0        4.2     882.35     890.86     877.73          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
19/1/2020         202        360          5         75         89         57        6.2        8.5        3.9     901.92     908.52     891.16          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
20/1/2020           0        360          5         92         95         88        7.8        8.3        7.3     905.87     908.43     902.12          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
22/1/2020           0        360          0         78         90         58        5.7        9.4        1.6     900.69     902.54     898.12          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
23/1/2020           0        360          5         93         96         74        6.9        8.3        2.9     895.20     901.85     889.76          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
24/1/2020         248        360          5         88         96         78        7.2        8.6        5.7     886.13     889.67     884.55          0          0          0       0.00       0.51       0.51       0.00       1.52       1.52
25/1/2020           0        360          5         91         95         84        6.9        7.9        5.2     885.65     887.27     883.69          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
25/1/2020           0        360          5         93         95         88        7.1        7.8        6.1     881.47     883.66     877.49          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
27/1/2020         248        360          5         94         97         88        6.6        8.2        3.2     872.40     877.14     869.02          0          0          0       0.00       0.51       0.51       0.00       0.00       0.00
28/1/2020           0        360          0         94         98         83        3.4        7.4        1.3     865.15     869.97     859.50          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
30/1/2020           0        360          5         96         98         93        3.7        6.9        1.1     867.28     871.18     858.68          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
31/1/2020         248        360          5         95         99         88        5.7        8.7        3.1     866.50     869.61     859.42          0          0          0       0.00       0.00       0.00       0.00       1.78       1.78
1/2/2020            0        360          5         92         97         76        7.9        8.8        4.3     861.13     864.87     858.20          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
2/2/2020          248        360          5         80         94         63        4.0        7.6       -0.1     872.85     875.89     864.90          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
3/2/2020            0        360          0         91         96         74        1.6        2.8       -1.7     872.00     875.60     870.03          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
5/2/2020            0        360          5         91         97         85        6.6        7.3       -2.5     895.31     898.36     892.79          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
8/2/2020            0        360          5         92         97         88        6.5        7.9        5.6     885.65     892.02     880.72          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
9/2/2020          180        360         25         92         96         84        7.5        9.1        5.7     857.59     880.19     839.74          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
10/2/2020           0        360          5         84         93         74        6.0        8.0        3.9     847.28     853.01     838.20          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
11/2/2020         248        360          5         86         94         76        4.8        6.5        3.1     854.08     857.85     851.06          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
12/2/2020         248        360          5         81         94         64        4.7        7.6        2.1     864.86     873.94     856.69          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
13/2/2020          22        360          5         90         97         83        1.8        5.9       -1.2     876.88     881.17     874.29          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
14/2/2020           0        360          0         90         96         80        3.2        6.7       -1.6     885.18     888.10     881.14          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
15/2/2020           0        360          5         95         97         92        7.5        8.6        6.6     876.76     881.79     861.93          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
16/2/2020           0        360          5         89         97         76        7.9        9.5        6.9     858.12     861.64     854.53          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
17/2/2020           0        360          5         83         89         74        7.8        9.0        6.3     863.60     870.32     857.82          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
17/2/2020           0        360          5         84         93         71        6.4        8.3        3.3     873.34     875.12     870.44          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
19/2/2020           0        360          0         91         97         75        3.4        8.9       -0.8     877.77     881.49     873.88          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
20/2/2020           0        360          5         93         97         79        6.2        7.7        4.3     872.98     881.29     865.05          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
21/2/2020           0        360          5         88         94         76        6.7        8.3        4.1     875.20     878.09     870.71          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
22/2/2020           0        360          5         83         95         65        7.1        9.2        4.2     866.72     872.13     861.67          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
23/2/2020         225        360          5         83         92         72        5.6        7.7        2.5     871.51     879.84     869.52          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
24/2/2020           0        360          0         88         95         80        3.3        6.8        0.7     879.71     884.43     868.90          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
